ASCII Table

ASCII stands for American Standard Code for Information Interchange

It is a character encoding standard, also known as ASCII Code, plain text, ASCII format or ASCII symbols.

Below is the complete 7 bit ASCII character table and decimal equivalent.

 

Dec Chr Dec Chr Dec Chr Dec Chr Dec Chr
0 NUL 26 SUB 52 4 78 N 104 h
1 SOH 27 ESC 53 5 79 O 105 i
2 STX 28 FS 54 6 80 P 106 j
3 ETX 29 GS 55 7 81 Q 107 k
4 EOT 30 RS 56 8 82 R 108 l
5 ENQ 31 US 57 9 83 S 109 m
6 ACK 32 58 : 84 T 110 n
7 BEL 33 ! 59 ; 85 U 111 o
8 BS 34 " 60 < 86 V 112 p
9 HT 35 # 61 = 87 W 113 q
10 LF 36 $ 62 > 88 X 114 r
11 VT 37 % 63 ? 89 Y 115 s
12 FF 38 & 64 @ 90 Z 116 t
13 CR 39 ' 65 A 91 [ 117 u
14 SO 40 ( 66 B 92 \ 118 v
15 SI 41 ) 67 C 93 ] 119 w
16 DLE 42 * 68 D 94 ^ 120 x
17 DC1 43 + 69 E 95 _ 121 y
18 DC2 44 , 70 F 96 ` 122 z
19 DC3 45 - 71 G 97 a 123 {
20 DC4 46 . 72 H 98 b 124 |
21 NAK 47 / 73 I 99 c 125 }
22 SYN 48 0 74 J 100 d 126 ~
23 ETB 49 1 75 K 101 e 127 DEL
24 CAN 50 2 76 L 102 f
25 EM 51 3 77 M 103 g

 

ASCII was originally created as a standard for sending text over phone lines, and first used with teleprinters back in 1963. It consists of 128 characters (7 bit).
Every ASCII character has an equivalent number, often used in programming languages such as Python.

The first 32 ASCII characters (0-31) and 127 (DEL) are actually commands historically used to control the teleprinter, such as the well known carriage return (13) and line feed (10). For this reason they are referred to as control characters, control codes or non printable characters.

The remainder of the 128 ASCII characters are the visible / printable characters most people would equate to plain text. These printable characters are often referred to as the ASCII Standard Character Set and include upper case letters, lower case letters, numbers and basic punctuation.

In the early days of computing before graphics advanced, these printable characters were used in volume to create and send pictures called ASCII Art.

Below is the same table with octal, binary, HTML entities and descriptions added. HTML entities are friendly names that are easier to remember than the ASCII code.

 

Dec Hex Oct Binary HTML Code HTML Name Character Description
0 00 000 00000000 &#0; NUL Null
1 01 001 00000001 &#1; SOH Start of Heading
2 02 002 00000010 &#2; STX Start of Text
3 03 003 00000011 &#3; ETX End of Text
4 04 004 00000100 &#4; EOT End of Transmission
5 05 005 00000101 &#5; ENQ Enquiry
6 06 006 00000110 &#6; ACK Acknowledge
7 07 007 00000111 &#7; BEL Bell
8 08 010 00001000 &#8; BS Backspace
9 09 011 00001001 &#9; HT Horizontal Tab
10 0A 012 00001010 &#10; LF NL Line Feed, New Line
11 0B 013 00001011 &#11; VT Vertical Tab
12 0C 014 00001100 &#12; FF NP Form Feed, New Page
13 0D 015 00001101 &#13; CR Carriage Return
14 0E 016 00001110 &#14; SO Shift Out
15 0F 017 00001111 &#15; SI Shift In
16 10 020 00010000 &#16; DLE Data Link Escape
17 11 021 00010001 &#17; DC1 Device Control 1
18 12 022 00010010 &#18; DC2 Device Control 2
19 13 023 00010011 &#19; DC3 Device Control 3
20 14 024 00010100 &#20; DC4 Device Control 4
21 15 025 00010101 &#21; NAK Negative Acknowledge
22 16 026 00010110 &#22; SYN Synchronous Idle
23 17 027 00010111 &#23; ETB End of Transmission Block
24 18 030 00011000 &#24; CAN Cancel
25 19 031 00011001 &#25; EM End of Medium
26 1A 032 00011010 &#26; SUB Substitute
27 1B 033 00011011 &#27; ESC Escape
28 1C 034 00011100 &#28; FS File Separator
29 1D 035 00011101 &#29; GS Group Separator
30 1E 036 00011110 &#30; RS Record Separator
31 1F 037 00011111 &#31; US Unit Separator
32 20 040 00100000 &#32; (Space) Space
33 21 041 00100001 &#33; &excl; ! Exclamation Mark
34 22 042 00100010 &#34; &quot; " Double Quote
35 23 043 00100011 &#35; &num; # Hash or Number
36 24 044 00100100 &#36; &dollar; $ Dollar Sign
37 25 045 00100101 &#37; &percnt; % Percentage
38 26 046 00100110 &#38; &amp; & Ampersand
39 27 047 00100111 &#39; &apos; ' Single Quote
40 28 050 00101000 &#40; &lpar; ( Left Parenthesis
41 29 051 00101001 &#41; &rpar; ) Right Parenthesis
42 2A 052 00101010 &#42; &ast; * Asterisk
43 2B 053 00101011 &#43; &plus; + Plus Sign
44 2C 054 00101100 &#44; &comma; , Comma
45 2D 055 00101101 &#45; &minus; - Minus Sign
46 2E 056 00101110 &#46; &period; . Period
47 2F 057 00101111 &#47; &sol; / Slash
48 30 060 00110000 &#48; 0 Zero
49 31 061 00110001 &#49; 1 Number One
50 32 062 00110010 &#50; 2 Number Two
51 33 063 00110011 &#51; 3 Number Three
52 34 064 00110100 &#52; 4 Number Four
53 35 065 00110101 &#53; 5 Number Five
54 36 066 00110110 &#54; 6 Number Six
55 37 067 00110111 &#55; 7 Number Seven
56 38 070 00111000 &#56; 8 Number Eight
57 39 071 00111001 &#57; 9 Number Nine
58 3A 072 00111010 &#58; &colon; : Colon
59 3B 073 00111011 &#59; &semi; ; Semicolon
60 3C 074 00111100 &#60; &lt; < Less Than
61 3D 075 00111101 &#61; &equals; = Equals Sign
62 3E 076 00111110 &#62; &gt; > Greater Than
63 3F 077 00111111 &#63; &quest; ? Question Mark
64 40 100 01000000 &#64; &commat; @ At Sign
65 41 101 01000001 &#65; A Upper Case Letter A
66 42 102 01000010 &#66; B Upper Case Letter B
67 43 103 01000011 &#67; C Upper Case Letter C
68 44 104 01000100 &#68; D Upper Case Letter D
69 45 105 01000101 &#69; E Upper Case Letter E
70 46 106 01000110 &#70; F Upper Case Letter F
71 47 107 01000111 &#71; G Upper Case Letter G
72 48 110 01001000 &#72; H Upper Case Letter H
73 49 111 01001001 &#73; I Upper Case Letter I
74 4A 112 01001010 &#74; J Upper Case Letter J
75 4B 113 01001011 &#75; K Upper Case Letter K
76 4C 114 01001100 &#76; L Upper Case Letter L
77 4D 115 01001101 &#77; M Upper Case Letter M
78 4E 116 01001110 &#78; N Upper Case Letter N
79 4F 117 01001111 &#79; O Upper Case Letter O
80 50 120 01010000 &#80; P Upper Case Letter P
81 51 121 01010001 &#81; Q Upper Case Letter Q
82 52 122 01010010 &#82; R Upper Case Letter R
83 53 123 01010011 &#83; S Upper Case Letter S
84 54 124 01010100 &#84; T Upper Case Letter T
85 55 125 01010101 &#85; U Upper Case Letter U
86 56 126 01010110 &#86; V Upper Case Letter V
87 57 127 01010111 &#87; W Upper Case Letter W
88 58 130 01011000 &#88; X Upper Case Letter X
89 59 131 01011001 &#89; Y Upper Case Letter Y
90 5A 132 01011010 &#90; Z Upper Case Letter Z
91 5B 133 01011011 &#91; &lsqb; [ Left Square Bracket
92 5C 134 01011100 &#92; &bsol; \ Backslash
93 5D 135 01011101 &#93; &rsqb; ] Right Square Bracket
94 5E 136 01011110 &#94; &hat; ^ Caret or Circumflex
95 5F 137 01011111 &#95; &lowbar; _ Underscore
96 60 140 01100000 &#96; &grave; ` Grave Accent
97 61 141 01100001 &#97; a Lower Case Letter a
98 62 142 01100010 &#98; b Lower Case Letter b
99 63 143 01100011 &#99; c Lower Case Letter c
100 64 144 01100100 &#100; d Lower Case Letter d
101 65 145 01100101 &#101; e Lower Case Letter e
102 66 146 01100110 &#102; f Lower Case Letter f
103 67 147 01100111 &#103; g Lower Case Letter g
104 68 150 01101000 &#104; h Lower Case Letter h
105 69 151 01101001 &#105; i Lower Case Letter i
106 6A 152 01101010 &#106; j Lower Case Letter j
107 6B 153 01101011 &#107; k Lower Case Letter k
108 6C 154 01101100 &#108; l Lower Case Letter l
109 6D 155 01101101 &#109; m Lower Case Letter m
110 6E 156 01101110 &#110; n Lower Case Letter n
111 6F 157 01101111 &#111; o Lower Case Letter o
112 70 160 01110000 &#112 p Lower Case Letter p
113 71 161 01110001 &#113; q Lower Case Letter q
114 72 162 01110010 &#114; r Lower Case Letter r
115 73 163 01110011 &#115; s Lower Case Letter s
116 74 164 01110100 &#116; t Lower Case Letter t
117 75 165 01110101 &#117; u Lower Case Letter u
118 76 166 01110110 &#118; v Lower Case Letter v
119 77 167 01110111 &#119; w Lower Case Letter w
120 78 170 01111000 &#120; x Lower Case Letter x
121 79 171 01111001 &#121; y Lower Case Letter y
122 7A 172 01111010 &#122; z Lower Case Letter z
123 7B 173 01111011 &#123; &lcub; { Left Curly Bracket
124 7C 174 01111100 &#124; &verbar; | Vertical Bar
125 7D 175 01111101 &#125; &rcub; } Right Curly Bracket
126 7E 176 01111110 &#126; &tilde; ~ Tilde
127 7F 177 01111111 &#127; DEL Delete

Related Pages